Player Profile
Dan Orlovsky
—
Recruit Profile
- Class
- 2021
- Stars
- 4★
- Rating
- 0.8919
- Committed To
- Clemson
- High School
- North Oconee
- Hometown
- Bogart, GA
- State
- GA
- Commit Date
- Jan 1, 2021
Hometown
—
Teams Played
1
Seasons
1
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
0
Touchdowns
0
Tackles
0
Season Game Log
127 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 10/30 | @ SyracuseView game details | L 30-42 | 39 | 51 | 445 | 76.5 | 3 | 2 | 63.50 | 6 | -33 | -5.50 | 0 | 4 |
| Sat 9/4 | vs UnknownView game details | — | 19 | 29 | 382 | 65.5 | 5 | 2 | 91.70 | 3 | 16 | 5.30 | 0 | 10 |
| Sat 9/11 | vs DukeView game details | W 22-20 | 23 | 34 | 290 | 67.6 | 0 | 1 | 59.10 | 4 | -10 | -2.50 | 0 | 3 |
| Sat 9/25 | vs ArmyView game details | W 40-3 | 25 | 34 | 288 | 73.5 | 4 | 1 | 82 | 2 | -8 | -4 | 0 | 2 |
| Sat 11/20 | vs BuffaloView game details | W 29-0 | 28 | 38 | 283 | 73.7 | 1 | 0 | 71.40 | 1 | -4 | -4 | 0 | 0 |
| Wed 10/13 | vs West VirginiaView game details | L 19-31 | 24 | 47 | 268 | 51.1 | 2 | 3 | 20.30 | 4 | -10 | -2.50 | 0 | 2 |
| Thu 11/25 | @ RutgersView game details | W 41-35 | 19 | 30 | 264 | 63.3 | 3 | 2 | 92.90 | 3 | 40 | 13.30 | 0 | 15 |
| Sat 10/23 | vs TempleView game details | W 45-31 | 18 | 29 | 260 | 62.1 | 2 | 1 | 78.90 | 1 | 3 | 3 | 0 | 3 |
| Mon 12/27 | vs ToledoView game details | W 39-10 | 20 | 41 | 239 | 48.8 | 2 | 1 | 70.10 | 1 | -3 | -3 | 0 | 0 |
| Thu 9/30 | vs PittsburghView game details | W 29-17 | 23 | 43 | 237 | 53.5 | 1 | 1 | 42.30 | — | — | — | — | — |
| Sat 11/13 | @ Georgia TechView game details | L 10-30 | 28 | 49 | 205 | 57.1 | 0 | 0 | 22.60 | 4 | -22 | -5.50 | 0 | 0 |
| Sat 9/18 | @ Boston CollegeView game details | L 7-27 | 22 | 32 | 193 | 68.8 | 0 | 1 | 57.60 | 3 | -10 | -3.30 | 0 | 9 |
Teams Played
UConn
Seasons: 2004
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2004 (regular) | UConn | 0 | 0 | 0 | 0 | — |