Player Profile
Kent Smith
—
Recruit Profile
- Class
- 2022
- Stars
- 3★
- Rating
- 0.8528
- Committed To
- San José State
- High School
- St. John Bosco
- Hometown
- Compton, CA
- State
- CA
- Commit Date
- Jan 1, 2022
Hometown
—
Teams Played
1
Seasons
2
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
0
Touchdowns
0
Tackles
0
Season Game Log
121 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 11/12 | @ Western MichiganView game details | L 24-31 | 46 | 70 | 460 | 65.7 | 1 | 3 | 48.90 | 13 | 20 | 1.50 | 0 | 13 |
| Sat 11/5 | vs Northern IllinoisView game details | L 28-31 | 33 | 51 | 382 | 64.7 | 4 | 0 | 54.10 | 19 | 12 | 0.60 | 0 | 10 |
| Sat 9/10 | @ Miami (OH)View game details | W 38-37 | 26 | 36 | 356 | 72.2 | 2 | 1 | 90 | 16 | 122 | 7.60 | 2 | 25 |
| Sat 11/19 | @ Ball StateView game details | W 31-24 | 23 | 42 | 327 | 54.8 | 3 | 0 | 54.20 | 11 | 60 | 5.50 | 0 | 12 |
| Sat 10/15 | vs OhioView game details | W 37-10 | 15 | 24 | 228 | 62.5 | 2 | 0 | 62 | 10 | 44 | 4.40 | 1 | 10 |
| Sat 10/1 | @ AkronView game details | W 31-17 | 18 | 33 | 224 | 54.5 | 2 | 1 | 37 | 13 | 39 | 3 | 1 | 8 |
| Fri 9/2 | vs IndianaView game details | L 13-20 | 18 | 36 | 216 | 50.0 | 0 | 0 | 14.50 | 8 | -14 | -1.80 | 0 | 10 |
| Sat 10/29 | vs ToledoView game details | W 21-17 | 20 | 36 | 189 | 55.6 | 2 | 1 | 46.70 | 23 | 89 | 3.90 | 1 | 12 |
| Sat 9/24 | vs Eastern MichiganView game details | L 20-23 | 18 | 31 | 182 | 58.1 | 0 | 0 | 52.30 | 14 | 34 | 2.40 | 1 | 17 |
| Sat 9/17 | @ Penn StateView game details | L 3-40 | 23 | 36 | 143 | 63.9 | 0 | 0 | 15.60 | 19 | -39 | -2.10 | 0 | 10 |
| Sat 10/8 | @ ArmyView game details | W 14-10 | 15 | 25 | 92 | 60.0 | 0 | 0 | 61.20 | 11 | 76 | 6.90 | 1 | 18 |
Teams Played
Central Michigan
Seasons: 2004, 2005
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2004 (regular) | Central Michigan | 0 | 0 | 0 | 0 | — |
| 2005 (regular) | Central Michigan | 0 | 0 | 0 | 0 | 0 |