Player Profile
Michael Brewster
—
Recruit Profile
- Class
- 2025
- Stars
- 3★
- Rating
- 0.8519
- Committed To
- West Virginia
- High School
- LaSalle College
- Hometown
- Glenside, PA
- State
- PA
- Commit Date
- Jan 1, 2025
Hometown
—
Teams Played
1
Seasons
1
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
0
Touchdowns
0
Tackles
0
Season Game Log
120 stat lines
| Date | Opp | Result | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | |||
| Sun 10/10 | vs NevadaView game details | W 48-26 | 9 | 150 | 16.70 | 0 | 42 | 2 | 22 | 11 | 0 | 23 |
| Sat 11/13 | @ Fresno StateView game details | L 14-70 | 14 | 101 | 7.20 | 1 | 18 | 3 | 29 | 9.70 | 0 | 14 |
| Sun 10/3 | vs TulsaView game details | W 44-16 | 8 | 81 | 10.10 | 1 | 27 | — | — | — | — | — |
| Sat 12/25 | @ UABView game details | W 59-40 | 7 | 60 | 8.60 | 0 | 20 | — | — | — | — | — |
| Sun 11/7 | vs Louisiana TechView game details | W 34-23 | 11 | 52 | 4.70 | 0 | 21 | 2 | 3 | 1.50 | 0 | 5 |
| Sun 11/21 | vs IdahoView game details | W 52-21 | 8 | 50 | 6.30 | 0 | 21 | 1 | 26 | 26 | 0 | 26 |
| Sun 10/24 | vs San José StateView game details | W 46-28 | 15 | 49 | 3.30 | 1 | 11 | 3 | 40 | 13.30 | 0 | 23 |
| Sun 12/5 | vs Michigan StateView game details | W 41-38 | 6 | 40 | 6.70 | 0 | 16 | 2 | 13 | 6.50 | 0 | 17 |
| Sat 10/30 | @ Boise StateView game details | L 3-69 | 10 | 39 | 3.90 | 0 | 11 | 1 | 1 | 1 | 0 | 1 |
| Sun 9/19 | @ RiceView game details | L 29-41 | 6 | 31 | 5.20 | 1 | 11 | 7 | 59 | 8.40 | 1 | 31 |
| Sun 9/5 | vs UnknownView game details | — | 6 | 26 | 4.30 | 2 | 12 | 6 | 26 | 4.30 | 0 | 9 |
| Sun 11/28 | vs NorthwesternView game details | W 49-41 | 8 | 23 | 2.90 | 0 | 5 | 4 | 22 | 5.50 | 0 | 8 |
| Sun 10/17 | @ UTEPView game details | L 20-51 | 5 | 20 | 4 | 0 | 11 | 3 | 32 | 10.70 | 0 | 17 |
Teams Played
Hawai'i
Seasons: 2004
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2004 (regular) | Hawai'i | 0 | 0 | 0 | 0 | — |