Player Profile
Scott Hall
—
Recruit Profile
- Class
- 2026
- Stars
- 3★
- Rating
- 0.84
- Committed To
- —
- High School
- Grafton
- Hometown
- Grafton, WI
- State
- WI
- Commit Date
- Jan 1, 2026
Hometown
—
Teams Played
1
Seasons
1
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
0
Touchdowns
0
Tackles
0
Season Game Log
131 stat lines
| Date | Opp | Result | Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | |||
| Sat 10/2 | vs Middle TennesseeView game details | W 30-21 | 17 | 23 | 285 | 73.9 | 1 | 0 | 93.10 | 2 | -4 | -2 | 0 | 0 |
| Fri 11/19 | @ Arkansas StateView game details | W 31-7 | 17 | 25 | 200 | 68.0 | 3 | 0 | 58.50 | 7 | 21 | 3 | 0 | 8 |
| Sat 9/18 | @ ColoradoView game details | L 21-52 | 18 | 31 | 190 | 58.1 | 1 | 0 | 59.10 | 6 | 10 | 1.70 | 0 | 8 |
| Sun 11/14 | vs IdahoView game details | W 51-29 | 13 | 18 | 168 | 72.2 | 2 | 0 | 67 | 4 | -17 | -4.30 | 0 | 6 |
| Sat 9/11 | vs UnknownView game details | — | 8 | 22 | 165 | 36.4 | 0 | 0 | 56.30 | 4 | 35 | 8.80 | 0 | 15 |
| Sat 10/30 | vs UL MonroeView game details | W 45-30 | 8 | 12 | 145 | 66.7 | 2 | 0 | 78.20 | 4 | -9 | -2.30 | 0 | 0 |
| Sat 10/23 | vs New Mexico StateView game details | W 36-26 | 10 | 14 | 139 | 71.4 | 2 | 0 | 75.50 | 6 | -5 | -0.80 | 0 | 6 |
| Wed 12/15 | vs Southern MissView game details | L 10-31 | 15 | 30 | 134 | 50.0 | 1 | 2 | 5.10 | 8 | -16 | -2 | 0 | 5 |
| Sat 9/25 | @ BaylorView game details | L 14-37 | 6 | 18 | 126 | 33.3 | 1 | 1 | 14.10 | 7 | -16 | -2.30 | 0 | 5 |
| Sat 11/6 | @ LouisianaView game details | W 27-17 | 9 | 15 | 104 | 60.0 | 0 | 1 | — | 7 | 2 | 0.30 | 1 | 8 |
| Sun 10/10 | @ Utah StateView game details | W 31-23 | 5 | 12 | 84 | 41.7 | 1 | 0 | 23.20 | 3 | 4 | 1.30 | 0 | 7 |
| Sat 9/4 | @ TexasView game details | L 0-65 | 8 | 17 | 78 | 47.1 | 0 | 0 | 19.10 | 3 | 6 | 2 | 0 | 9 |
Teams Played
North Texas
Seasons: 2004
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2004 (regular) | North Texas | 0 | 0 | 0 | 0 | — |