Player Profile
Clay Lawrence
P • 6'3" • 188 lbs
Hometown
Perth, Australia
Teams Played
1
Seasons
2
Career Totals
Tackles
1
Solo Tackles
1
Tackles For Loss
0
Sacks
0
Pass Deflections
0
Season Game Log
85 stat lines
| Date | Opp | Result | Defensive | Punting | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sun 11/24 | vs Colorado StateView game details | W 28-22 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 7 | 296 | 42.30 | 49 | 3 | 0 |
| Sat 11/30 | @ UCLAView game details | L 13-20 | — | — | — | — | — | — | — | — | 7 | 284 | 40.60 | 49 | 1 | 0 |
| Sun 11/10 | @ Air ForceView game details | L 28-36 | — | — | — | — | — | — | — | — | 1 | 42 | 42 | 42 | 0 | 0 |
| Sat 11/2 | vs Hawai'iView game details | L 20-21 | — | — | — | — | — | — | — | — | 7 | 306 | 43.70 | 50 | 4 | 0 |
| Sun 10/27 | vs San José StateView game details | W 33-10 | — | — | — | — | — | — | — | — | 4 | 143 | 35.80 | 41 | 0 | 0 |
| Sat 10/19 | @ NevadaView game details | W 24-21 | — | — | — | — | — | — | — | — | 4 | 163 | 40.80 | 43 | 3 | 0 |
| Sat 10/12 | vs Washington StateView game details | L 17-25 | — | — | — | — | — | — | — | — | 2 | 93 | 46.50 | 53 | 1 | 0 |
| Sat 9/28 | @ UNLVView game details | L 14-59 | — | — | — | — | — | — | — | — | 4 | 147 | 36.80 | 44 | 2 | 0 |
| Sun 9/22 | @ New MexicoView game details | W 38-21 | — | — | — | — | — | — | — | — | 3 | 132 | 44 | 47 | 1 | 1 |
| Sun 9/15 | vs New Mexico StateView game details | W 48-0 | — | — | — | — | — | — | — | — | 5 | 185 | 37 | 45 | 1 | 1 |
| Sun 9/8 | vs UnknownView game details | — | — | — | — | — | — | — | — | — | 4 | 155 | 38.80 | 47 | 0 | 1 |
| Mon 12/23 | vs Northern IllinoisView game details | L 20-28 | — | — | — | — | — | — | — | — | 2 | 90 | 45 | 59 | 0 | 1 |
| Sat 8/31 | @ MichiganView game details | L 10-30 | — | — | — | — | — | — | — | — | 7 | 295 | 42.10 | 49 | 3 | 1 |
Teams Played
Fresno State
Seasons: 2024, 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2024 (postseason) | Fresno State | 0 | 0 | 0 | 0 | — |
| 2024 (regular) | Fresno State | 0 | 0 | 0 | 0 | 0 |
| 2025 (regular) | Fresno State | 0 | 0 | 0 | 0 | 0 |