Player Profile
Ryan Eckley
P • 6'2" • 207 lbs
Hometown
Lithia, FL, USA
Teams Played
1
Seasons
4
Career Totals
Tackles
3
Solo Tackles
3
Tackles For Loss
0
Sacks
0
Pass Deflections
0
Season Game Log
84 stat lines
| Date | Opp | Result | Defensive | Kicking | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | FG | XP | FG% | LONG | PTS | TOT | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 11/22 | @ IowaView game details | L 17-20 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | — | 6 | 257 | 42.80 | 58 | 1 | 0 |
| Sun 11/30 | vs MarylandView game details | W 38-28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 238 | 47.60 | 54 | 4 | 0 |
| Sat 11/15 | vs Penn StateView game details | L 10-28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 242 | 48.40 | 58 | 3 | 0 |
| Sat 11/1 | @ MinnesotaView game details | L 20-23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 231 | 46.20 | 49 | 1 | 0 |
| Sat 10/25 | vs MichiganView game details | L 20-31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 332 | 47.40 | 55 | 2 | 0 |
| Sat 10/18 | @ IndianaView game details | L 13-38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 50 | 50 | 50 | 0 | 0 |
| Sat 10/11 | vs UCLAView game details | L 13-38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 135 | 45 | 48 | 0 | 0 |
| Sat 10/4 | @ NebraskaView game details | L 27-38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 204 | 51 | 54 | 0 | 0 |
| Sun 9/21 | @ USCView game details | L 31-45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 169 | 56.30 | 57 | 2 | 0 |
| Sat 9/13 | vs UnknownView game details | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 48 | 48 | 48 | 0 | 0 |
| Sat 9/6 | vs Boston CollegeView game details | W 42-40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 164 | 54.70 | 60 | 3 | 0 |
| Fri 8/29 | vs Western MichiganView game details | W 23-6 | — | — | — | — | — | — | — | — | 0/1 | 0/0 | 0 | 0 | 0 | — | 6 | 308 | 51.30 | 59 | 4 | 1 |
Teams Played
Michigan State
Seasons: 2022, 2023, 2024, 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (regular) | Michigan State | 0 | 0 | 0 | 0 | — |
| 2023 (regular) | Michigan State | 0 | 0 | 0 | 0 | 0 |
| 2024 (regular) | Michigan State | 0 | -21 | 0 | 0 | 0 |
| 2025 (regular) | Michigan State | 0 | 0 | 0 | 0 | 0 |