Player Profile
Brandon Hills
WR • 5'10" • 164 lbs
Overall Usage: 1.5%Pass Usage: 3.6%Rush Usage: 0.0%Passing-Down Usage: 3.7%
Recruit Profile
- Class
- 2023
- Stars
- 3★
- Rating
- 0.8503
- Committed To
- Washington State
- High School
- Vista Ridge
- Hometown
- Colorado Springs, CO
- State
- CO
- Commit Date
- Jan 1, 2023
Hometown
Colorado Springs, CO, USA
Teams Played
2
Seasons
3
Career Totals
Passing Yards
0
Rushing Yards
0
Receiving Yards
0
Touchdowns
0
Tackles
0
Season Game Log
53 stat lines
| Date | Opp | Result | Category | Stat Type | Value |
|---|---|---|---|---|---|
| Wed 11/19 | @ Bowling GreenView game details | W 19-16 | kickreturns | YDS | 99 |
| Wed 11/12 | vs Kent StateView game details | L 35-42 | kickreturns | YDS | 96 |
| Sat 9/27 | @ ToledoView game details | L 3-45 | kickreturns | YDS | 89 |
| Sat 9/6 | @ NebraskaView game details | L 0-68 | kickreturns | YDS | 87 |
| Sat 10/11 | vs Miami (OH)View game details | L 7-20 | kickreturns | YDS | 72 |
| Sun 9/14 | @ UABView game details | L 28-31 | kickreturns | YDS | 64 |
| Sat 10/4 | vs Central MichiganView game details | W 28-22 | kickreturns | YDS | 60 |
| Wed 11/5 | vs MassachusettsView game details | W 44-10 | kickreturns | YDS | 44 |
| Wed 11/19 | @ Bowling GreenView game details | W 19-16 | kickreturns | LONG | 43 |
| Wed 11/12 | vs Kent StateView game details | L 35-42 | kickreturns | LONG | 41 |
| Sat 9/6 | @ NebraskaView game details | L 0-68 | kickreturns | LONG | 33 |
| Wed 11/12 | vs Kent StateView game details | L 35-42 | kickreturns | AVG | 32 |
| Sat 9/27 | @ ToledoView game details | L 3-45 | kickreturns | LONG | 31 |
| Sat 10/11 | vs Miami (OH)View game details | L 7-20 | kickreturns | LONG | 30 |
| Sat 9/20 | vs UnknownView game details | — | kickreturns | AVG | 30 |
| Sat 9/20 | vs UnknownView game details | — | kickreturns | LONG | 30 |
| Sat 9/20 | vs UnknownView game details | — | kickreturns | YDS | 30 |
| Wed 11/5 | vs MassachusettsView game details | W 44-10 | kickreturns | LONG | 28 |
| Sat 10/4 | vs Central MichiganView game details | W 28-22 | kickreturns | LONG | 25 |
| Sun 9/14 | @ UABView game details | L 28-31 | kickreturns | LONG | 25 |
| Wed 11/19 | @ Bowling GreenView game details | W 19-16 | kickreturns | AVG | 24.80 |
| Sat 10/11 | vs Miami (OH)View game details | L 7-20 | kickreturns | AVG | 24 |
| Sat 9/27 | @ ToledoView game details | L 3-45 | kickreturns | AVG | 22.30 |
| Wed 11/5 | vs MassachusettsView game details | W 44-10 | kickreturns | AVG | 22 |
| Sat 10/18 | @ Ball StateView game details | L 28-42 | kickreturns | AVG | 22 |
| Sat 10/18 | @ Ball StateView game details | L 28-42 | kickreturns | LONG | 22 |
| Sat 10/18 | @ Ball StateView game details | L 28-42 | kickreturns | YDS | 22 |
| Sun 9/14 | @ UABView game details | L 28-31 | kickreturns | AVG | 21.30 |
| Sat 10/4 | vs Central MichiganView game details | W 28-22 | kickreturns | AVG | 20 |
| Sat 9/6 | @ NebraskaView game details | L 0-68 | kickreturns | AVG | 17.40 |
| Sat 9/6 | @ NebraskaView game details | L 0-68 | kickreturns | NO | 5 |
| Wed 11/19 | @ Bowling GreenView game details | W 19-16 | kickreturns | NO | 4 |
| Sat 9/27 | @ ToledoView game details | L 3-45 | kickreturns | NO | 4 |
| Wed 11/12 | vs Kent StateView game details | L 35-42 | kickreturns | NO | 3 |
| Sat 10/11 | vs Miami (OH)View game details | L 7-20 | kickreturns | NO | 3 |
| Sat 10/4 | vs Central MichiganView game details | W 28-22 | kickreturns | NO | 3 |
| Sun 9/14 | @ UABView game details | L 28-31 | kickreturns | NO | 3 |
| Wed 11/5 | vs MassachusettsView game details | W 44-10 | kickreturns | NO | 2 |
| Sat 10/18 | @ Ball StateView game details | L 28-42 | kickreturns | NO | 1 |
| Sat 9/20 | vs UnknownView game details | — | kickreturns | NO | 1 |
| Sat 9/6 | @ NebraskaView game details | L 0-68 | fumbles | FUM | 1 |
| Wed 11/19 | @ Bowling GreenView game details | W 19-16 | kickreturns | TD | 0 |
| Wed 11/12 | vs Kent StateView game details | L 35-42 | kickreturns | TD | 0 |
| Wed 11/5 | vs MassachusettsView game details | W 44-10 | kickreturns | TD | 0 |
| Sat 10/18 | @ Ball StateView game details | L 28-42 | kickreturns | TD | 0 |
| Sat 10/11 | vs Miami (OH)View game details | L 7-20 | kickreturns | TD | 0 |
| Sat 10/4 | vs Central MichiganView game details | W 28-22 | kickreturns | TD | 0 |
| Sat 9/27 | @ ToledoView game details | L 3-45 | kickreturns | TD | 0 |
| Sat 9/20 | vs UnknownView game details | — | kickreturns | TD | 0 |
| Sun 9/14 | @ UABView game details | L 28-31 | kickreturns | TD | 0 |
| Sat 9/6 | @ NebraskaView game details | L 0-68 | fumbles | LOST | 0 |
| Sat 9/6 | @ NebraskaView game details | L 0-68 | fumbles | REC | 0 |
| Sat 9/6 | @ NebraskaView game details | L 0-68 | kickreturns | TD | 0 |
Teams Played
Washington State
Seasons: 2023, 2024
Akron
Seasons: 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2023 (regular) | Washington State | 0 | 0 | 0 | 0 | — |
| 2024 (regular) | Washington State | 0 | 0 | 0 | 0 | 0 |
| 2025 (regular) | Akron | 0 | 0 | 0 | 0 | 0 |