Player Profile
Caleb Junko
P • 6'1" • 205 lbs
Hometown
Akron, OH, USA
Teams Played
1
Seasons
4
Career Totals
Tackles
2
Solo Tackles
2
Tackles For Loss
0
Sacks
0
Pass Deflections
0
Season Game Log
86 stat lines
| Date | Opp | Result | Rushing | Punting | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 9/13 | @ West VirginiaView game details | L 24-31 | — | — | — | — | — | 7 | 301 | 43 | 56 | 3 | 1 |
| Sat 10/18 | @ SyracuseView game details | W 30-13 | — | — | — | — | — | 6 | 287 | 47.80 | 60 | 2 | 0 |
| Sat 11/29 | vs MiamiView game details | L 7-38 | — | — | — | — | — | 6 | 251 | 41.80 | 52 | 0 | 0 |
| Sat 11/1 | @ StanfordView game details | W 35-20 | — | — | — | — | — | 5 | 208 | 41.60 | 47 | 1 | 1 |
| Sun 11/23 | @ Georgia TechView game details | W 42-28 | — | — | — | — | — | 5 | 206 | 41.20 | 55 | 0 | 2 |
| Sat 11/15 | vs Notre DameView game details | L 15-37 | — | — | — | — | — | 4 | 199 | 49.80 | 54 | 0 | 0 |
| Sat 8/30 | vs UnknownView game details | — | — | — | — | — | — | 4 | 181 | 45.30 | 53 | 0 | 0 |
| Sat 10/4 | vs Boston CollegeView game details | W 48-7 | — | — | — | — | — | 3 | 140 | 46.70 | 55 | 0 | 1 |
| Sat 12/27 | @ East CarolinaView game details | L 17-23 | — | — | — | — | — | 3 | 119 | 39.70 | 45 | 0 | 0 |
| Sat 10/25 | vs NC StateView game details | W 53-34 | — | — | — | — | — | 2 | 99 | 49.50 | 51 | 1 | 0 |
| Sat 10/11 | @ Florida StateView game details | W 34-31 | — | — | — | — | — | 2 | 79 | 39.50 | 42 | 1 | 0 |
| Sat 9/6 | vs Central MichiganView game details | W 45-17 | — | — | — | — | — | 1 | 47 | 47 | 47 | 0 | 0 |
| Sat 9/27 | vs LouisvilleView game details | L 27-34 | 1 | -6 | -6 | 0 | 0 | 3 | 136 | 45.30 | 54 | 1 | 0 |
Teams Played
Pittsburgh
Seasons: 2022, 2023, 2024, 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2022 (postseason) | Pittsburgh | 0 | 0 | 0 | 0 | — |
| 2022 (regular) | Pittsburgh | 0 | -22 | 0 | 0 | 0 |
| 2023 (regular) | Pittsburgh | 0 | 0 | 0 | 0 | 0 |
| 2024 (postseason) | Pittsburgh | 0 | 0 | 0 | 0 | 0 |
| 2024 (regular) | Pittsburgh | 3 | 0 | 0 | 0 | +3 |
| 2025 (postseason) | Pittsburgh | 0 | 0 | 0 | 0 | -3 |
| 2025 (regular) | Pittsburgh | 0 | -6 | 0 | 0 | 0 |