Player Profile
Mason Fletcher
P • 6'7" • 215 lbs
Recruit Profile
- Class
- 2021
- Stars
- 3★
- Rating
- 0.825
- Committed To
- Cincinnati
- High School
- ProKick Australia
- Hometown
- Australia, AUST
- State
- AUST
- Commit Date
- Jan 1, 2021
Hometown
Melbourne, VIC, Australia
Teams Played
1
Seasons
4
Career Totals
Tackles
2
Solo Tackles
1
Tackles For Loss
0
Sacks
0
Pass Deflections
0
Season Game Log
86 stat lines
| Date | Opp | Result | Defensive | Punting | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sun 11/17 | @ Iowa StateView game details | L 17-34 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 6 | 224 | 37.30 | 56 | 0 | 0 |
| Sat 11/9 | vs West VirginiaView game details | L 24-31 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 5 | 233 | 46.60 | 56 | 1 | 0 |
| Sat 11/30 | vs TCUView game details | L 13-20 | — | — | — | — | — | — | — | — | 5 | 184 | 36.80 | 40 | 0 | 0 |
| Sun 11/24 | @ Kansas StateView game details | L 15-41 | — | — | — | — | — | — | — | — | 2 | 70 | 35 | 37 | 0 | 0 |
| Sun 10/27 | @ ColoradoView game details | L 23-34 | — | — | — | — | — | — | — | — | 3 | 135 | 45 | 52 | 0 | 0 |
| Sat 10/19 | vs Arizona StateView game details | W 24-14 | — | — | — | — | — | — | — | — | 4 | 162 | 40.50 | 43 | 0 | 1 |
| Sat 10/12 | @ UCFView game details | W 19-13 | — | — | — | — | — | — | — | — | 3 | 131 | 43.70 | 45 | 2 | 0 |
| Sun 9/29 | @ Texas TechView game details | L 41-44 | — | — | — | — | — | — | — | — | 1 | 43 | 43 | 43 | 0 | 0 |
| Sat 9/21 | vs HoustonView game details | W 34-0 | — | — | — | — | — | — | — | — | 2 | 86 | 43 | 49 | 0 | 0 |
| Sat 9/14 | @ Miami (OH)View game details | W 27-16 | — | — | — | — | — | — | — | — | 5 | 224 | 44.80 | 54 | 3 | 1 |
| Sat 9/7 | vs PittsburghView game details | L 27-28 | — | — | — | — | — | — | — | — | 4 | 194 | 48.50 | 62 | 2 | 2 |
| Sat 8/31 | vs UnknownView game details | — | — | — | — | — | — | — | — | — | 2 | 105 | 52.50 | 54 | 1 | 0 |
Teams Played
Cincinnati
Seasons: 2021, 2022, 2023, 2024
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2021 (postseason) | Cincinnati | 0 | 0 | 0 | 0 | — |
| 2021 (regular) | Cincinnati | 0 | 0 | 0 | 0 | 0 |
| 2022 (postseason) | Cincinnati | 0 | 0 | 0 | 0 | 0 |
| 2022 (regular) | Cincinnati | 0 | 0 | 0 | 0 | 0 |
| 2023 (regular) | Cincinnati | 0 | 0 | 0 | 0 | 0 |
| 2024 (regular) | Cincinnati | 0 | 0 | 0 | 0 | 0 |