Player Profile
Andrew Stokes
P • 6'5" • 230 lbs
Recruit Profile
- Class
- 2021
- Stars
- 3★
- Rating
- 0.8063
- Committed To
- South Florida
- High School
- ProKick Australia
- Hometown
- Australia, AUST
- State
- AUST
- Commit Date
- Jan 1, 2021
Hometown
Perth, Australia
Teams Played
1
Seasons
4
Career Totals
Tackles
2
Solo Tackles
2
Tackles For Loss
0
Sacks
0
Pass Deflections
0
Season Game Log
85 stat lines
| Date | Opp | Result | Defensive | Punting | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 9/7 | @ AlabamaView game details | L 16-42 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | 9 | 397 | 44.10 | 52 | 2 | 2 |
| Sat 11/30 | @ RiceView game details | L 28-35 | — | — | — | — | — | — | — | — | 6 | 267 | 44.50 | 52 | 1 | 0 |
| Sat 11/23 | vs TulsaView game details | W 63-30 | — | — | — | — | — | — | — | — | 5 | 221 | 44.20 | 53 | 2 | 0 |
| Sat 11/16 | @ CharlotteView game details | W 59-24 | — | — | — | — | — | — | — | — | 3 | 124 | 41.30 | 45 | 0 | 0 |
| Sat 11/9 | vs NavyView game details | L 7-28 | — | — | — | — | — | — | — | — | 6 | 279 | 46.50 | 54 | 2 | 0 |
| Fri 11/1 | @ Florida AtlanticView game details | W 44-21 | — | — | — | — | — | — | — | — | 5 | 235 | 47 | 54 | 1 | 0 |
| Sat 10/19 | vs UABView game details | W 35-25 | — | — | — | — | — | — | — | — | 8 | 355 | 44.40 | 59 | 4 | 0 |
| Sat 10/12 | vs MemphisView game details | L 3-21 | — | — | — | — | — | — | — | — | 7 | 326 | 46.60 | 60 | 5 | 0 |
| Sat 9/28 | @ TulaneView game details | L 10-45 | — | — | — | — | — | — | — | — | 5 | 232 | 46.40 | 61 | 3 | 0 |
| Sat 9/21 | vs MiamiView game details | L 15-50 | — | — | — | — | — | — | — | — | 3 | 145 | 48.30 | 56 | 1 | 2 |
| Sat 9/14 | @ Southern MissView game details | W 49-24 | — | — | — | — | — | — | — | — | 3 | 105 | 35 | 48 | 2 | 0 |
| Wed 12/25 | @ San José StateView game details | W 41-39 | — | — | — | — | — | — | — | — | 7 | 357 | 51 | 72 | 3 | 0 |
| Sat 8/31 | vs UnknownView game details | — | — | — | — | — | — | — | — | — | 2 | 98 | 49 | 50 | 1 | 0 |
Teams Played
South Florida
Seasons: 2021, 2022, 2023, 2024
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2021 (regular) | South Florida | 0 | 0 | 0 | 0 | — |
| 2022 (regular) | South Florida | 0 | -35 | 0 | 0 | 0 |
| 2023 (postseason) | South Florida | 0 | 0 | 0 | 0 | 0 |
| 2023 (regular) | South Florida | 0 | 0 | 0 | 0 | 0 |
| 2024 (postseason) | South Florida | 0 | 0 | 0 | 0 | 0 |
| 2024 (regular) | South Florida | 0 | 0 | 0 | 0 | 0 |