Player Profile
Cale Sanders Jr.
S • 5'10" • 185 lbs
Hometown
Porter, TX, USA
Teams Played
2
Seasons
4
Career Totals
Tackles
125
Solo Tackles
87
Tackles For Loss
12
Sacks
1
Pass Deflections
16
Season Game Log
84 stat lines
| Date | Opp | Result | Defensive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | |||
| Sun 11/3 | vs PittsburghView game details | W 48-25 | 6 | 3 | 0 | 0 | 0 | 1 | — | 0 |
| Sat 9/21 | vs TCUView game details | W 66-42 | 6 | 3 | 1 | 0 | 0 | 0 | — | 0 |
| Fri 9/6 | vs BYUView game details | L 15-18 | 6 | 2 | 0 | 0 | 0 | 1 | — | 0 |
| Sat 11/30 | vs CaliforniaView game details | W 38-6 | 5 | 1 | 2 | 0 | 0 | 0 | — | 0 |
| Sat 10/5 | @ LouisvilleView game details | W 34-27 | 5 | 3 | 1 | 0 | 0 | 0 | — | 0 |
| Sat 11/16 | vs Boston CollegeView game details | W 38-28 | 4 | 3 | 0 | 0 | 0 | 1 | — | 0 |
| Sun 10/27 | @ DukeView game details | W 28-27 | 3 | 1 | 0.50 | 0 | 0 | 0 | — | 0 |
| Sun 8/25 | @ NevadaView game details | W 29-24 | 3 | 3 | 0 | 0 | 0 | 1 | — | 0 |
| Sat 11/23 | @ VirginiaView game details | W 33-7 | 2 | 1 | 0.50 | 0 | 0 | 0 | — | 0 |
| Sun 10/20 | @ StanfordView game details | W 40-10 | 2 | 1 | 1 | 1 | 1 | 0 | — | 0 |
| Sat 12/21 | @ Penn StateView game details | L 10-38 | 2 | 1 | 0 | 0 | 0 | 1 | — | 0 |
| Sun 9/1 | vs UnknownView game details | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Teams Played
Fresno State
Seasons: 2021, 2022
SMU
Seasons: 2023, 2024
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2021 (postseason) | Fresno State | 0 | 0 | 0 | 0 | — |
| 2021 (regular) | Fresno State | 0 | 0 | 0 | 0 | 0 |
| 2022 (regular) | Fresno State | 0 | 0 | 0 | 0 | 0 |
| 2023 (postseason) | SMU | 0 | 0 | 0 | 0 | 0 |
| 2023 (regular) | SMU | 0 | 0 | 0 | 0 | 0 |
| 2024 (postseason) | SMU | 0 | 0 | 0 | 0 | 0 |
| 2024 (regular) | SMU | 0 | 0 | 0 | 0 | 0 |