Player Profile
Luke Akers
P • 6'2" • 200 lbs
Recruit Profile
- Class
- 2020
- Stars
- 3★
- Rating
- 0.8356
- Committed To
- UCLA
- High School
- Ravenwood
- Hometown
- Brentwood, TN
- State
- TN
- Commit Date
- Jan 1, 2020
Hometown
Nashville, TN, USA
Teams Played
2
Seasons
6
Career Totals
Tackles
9
Solo Tackles
8
Tackles For Loss
0
Sacks
0
Pass Deflections
0
Season Game Log
102 stat lines
| Date | Opp | Result | Defensive | Kicking | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | SOLO | TFL | SACK | PD | QB HUR | INT | TD | FG | XP | FG% | LONG | PTS | TOT | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 11/22 | vs MinnesotaView game details | W 38-35 | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | — | 1 | 45 | 45 | 45 | 0 | 0 |
| Sat 10/11 | @ Penn StateView game details | W 22-21 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | — | 2 | 98 | 49 | 49 | 1 | 0 |
| Sun 11/30 | @ IllinoisView game details | L 13-20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 84 | 42 | 42 | 0 | 0 |
| Sat 11/15 | vs MichiganView game details | L 22-24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 271 | 45.20 | 50 | 2 | 0 |
| Sat 11/8 | @ USCView game details | L 17-38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 181 | 45.30 | 51 | 1 | 0 |
| Sat 10/25 | @ NebraskaView game details | L 21-28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 71 | 35.50 | 36 | 1 | 0 |
| Sat 10/18 | vs PurdueView game details | W 19-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 96 | 48 | 52 | 0 | 0 |
| Sat 10/4 | vs UL MonroeView game details | W 42-7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 39 | 39 | 39 | 0 | 1 |
| Sat 9/27 | vs UCLAView game details | W 17-14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 131 | 43.70 | 50 | 1 | 2 |
| Sat 9/13 | vs OregonView game details | L 14-34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 166 | 55.30 | 59 | 1 | 1 |
| Fri 9/5 | vs UnknownView game details | — | — | — | — | — | — | — | — | — | 2/2 | 2/2 | 100 | 35 | 8 | — | 3 | 127 | 42.30 | 44 | 2 | 0 |
| Fri 12/26 | vs Central MichiganView game details | W 34-7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 167 | 41.80 | 50 | 1 | 1 |
| Sat 8/30 | @ TulaneView game details | L 3-23 | — | — | — | — | — | — | — | — | 1/1 | 0/0 | 100 | 21 | 3 | — | 3 | 143 | 47.70 | 53 | 0 | 0 |
Teams Played
UCLA
Seasons: 2020, 2021
Northwestern
Seasons: 2021, 2022, 2023, 2024, 2025
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2020 (regular) | UCLA | 0 | -13 | 0 | 0 | — |
| 2021 (regular) | UCLA | 0 | -11 | 0 | 0 | 0 |
| 2021 (regular) | Northwestern | 0 | 0 | 0 | 0 | 0 |
| 2022 (regular) | Northwestern | 0 | 0 | 0 | 0 | 0 |
| 2023 (regular) | Northwestern | 0 | 0 | 0 | 0 | 0 |
| 2024 (regular) | Northwestern | 0 | 0 | 0 | 0 | 0 |
| 2025 (postseason) | Northwestern | 0 | 0 | 0 | 0 | 0 |
| 2025 (regular) | Northwestern | 0 | 0 | 0 | 0 | 0 |