Player Profile
William Przystup
P • 6'4" • 247 lbs
Hometown
Oviedo, FL, USA
Teams Played
3
Seasons
6
Career Totals
Tackles
1
Solo Tackles
1
Tackles For Loss
0
Sacks
0
Pass Deflections
0
Season Game Log
78 stat lines
| Date | Opp | Result | Punting | |||||
|---|---|---|---|---|---|---|---|---|
| NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 9/2 | @ OklahomaView game details | L 0-73 | 7 | 333 | 47.60 | 59 | 2 | 1 |
| Sat 11/25 | @ MarshallView game details | L 21-35 | 7 | 290 | 41.40 | 60 | 5 | 0 |
| Sat 10/7 | @ TroyView game details | L 3-37 | 7 | 276 | 39.40 | 48 | 2 | 0 |
| Sat 9/9 | vs MemphisView game details | L 3-37 | 6 | 259 | 43.20 | 52 | 1 | 0 |
| Sat 10/21 | vs Coastal CarolinaView game details | L 17-27 | 5 | 242 | 48.40 | 55 | 3 | 0 |
| Sat 12/23 | @ Northern IllinoisView game details | L 19-21 | 5 | 231 | 46.20 | 55 | 1 | 1 |
| Sat 10/28 | @ UL MonroeView game details | W 34-24 | 5 | 222 | 44.40 | 50 | 2 | 0 |
| Sat 9/16 | vs UnknownView game details | — | 5 | 210 | 42 | 52 | 1 | 2 |
| Sat 9/23 | vs Southern MissView game details | W 44-37 | 4 | 168 | 42 | 54 | 1 | 1 |
| Sat 11/11 | @ South AlabamaView game details | L 14-21 | 4 | 150 | 37.50 | 45 | 2 | 0 |
| Sat 11/4 | vs LouisianaView game details | W 37-17 | 3 | 140 | 46.70 | 53 | 1 | 1 |
| Sat 11/18 | vs Texas StateView game details | W 77-31 | 2 | 109 | 54.50 | 67 | 1 | 0 |
| Sat 9/30 | @ MassachusettsView game details | W 52-28 | 1 | 50 | 50 | 50 | 0 | 0 |
Teams Played
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2018 (postseason) | Michigan State | 0 | 0 | 0 | 0 | — |
| 2018 (regular) | Michigan State | 0 | 0 | 0 | 0 | 0 |
| 2019 (regular) | Nebraska | 0 | 0 | 0 | 0 | 0 |
| 2020 (regular) | Nebraska | 0 | 0 | 0 | 0 | 0 |
| 2021 (regular) | Nebraska | 0 | 0 | 0 | 0 | 0 |
| 2022 (regular) | Arkansas State | 0 | 0 | 0 | 0 | 0 |
| 2023 (postseason) | Arkansas State | 0 | 0 | 0 | 0 | 0 |
| 2023 (regular) | Arkansas State | 0 | 0 | 0 | 0 | 0 |