Player Profile
Michael Turk
P • 6'0" • 240 lbs
Hometown
Dallas, TX, USA
Teams Played
2
Seasons
5
Career Totals
Passing Yards
5
Rushing Yards
0
Receiving Yards
0
Touchdowns
1
Tackles
1
Season Game Log
103 stat lines
| Date | Opp | Result | Passing | Punting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sun 11/20 | vs Oklahoma StateView game details | W 28-13 | — | — | — | — | — | — | — | 11 | 539 | 49 | 67 | 3 | 1 |
| Sat 10/1 | @ TCUView game details | L 24-55 | — | — | — | — | — | — | — | 8 | 375 | 46.90 | 60 | 3 | 2 |
| Sun 9/25 | vs Kansas StateView game details | L 34-41 | — | — | — | — | — | — | — | 5 | 256 | 51.20 | 60 | 1 | 3 |
| Sat 9/10 | vs Kent StateView game details | W 33-3 | — | — | — | — | — | — | — | 6 | 232 | 38.70 | 45 | 3 | 0 |
| Sat 11/12 | @ West VirginiaView game details | L 20-23 | — | — | — | — | — | — | — | 4 | 186 | 46.50 | 55 | 3 | 0 |
| Sat 9/17 | @ NebraskaView game details | W 49-14 | — | — | — | — | — | — | — | 3 | 146 | 48.70 | 56 | 1 | 0 |
| Thu 12/29 | @ Florida StateView game details | L 32-35 | — | — | — | — | — | — | — | 3 | 144 | 48 | 52 | 2 | 1 |
| Sat 9/3 | vs UTEPView game details | W 45-13 | — | — | — | — | — | — | — | 3 | 136 | 45.30 | 55 | 2 | 0 |
| Sat 11/5 | vs BaylorView game details | L 35-38 | — | — | — | — | — | — | — | 2 | 94 | 47 | 48 | 0 | 1 |
| Sat 10/15 | vs KansasView game details | W 52-42 | — | — | — | — | — | — | — | 1 | 55 | 55 | 55 | 0 | 1 |
| Sat 10/8 | vs TexasView game details | L 0-49 | 1 | 1 | 3 | 100.0 | 0 | 0 | 100 | 8 | 336 | 42 | 55 | 1 | 1 |
| Sat 10/29 | @ Iowa StateView game details | W 27-13 | 1 | 1 | 2 | 100.0 | 1 | 0 | 100 | 6 | 296 | 49.30 | 61 | 2 | 0 |
| Sun 11/27 | @ Texas TechView game details | L 48-51 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 153 | 51 | 56 | 1 | 0 |
Teams Played
Arizona State
Seasons: 2018, 2019, 2020, 2021
Oklahoma
Seasons: 2021, 2022
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2018 (regular) | Arizona State | 0 | 0 | 0 | 0 | — |
| 2019 (postseason) | Arizona State | 0 | 0 | 0 | 0 | 0 |
| 2019 (regular) | Arizona State | 0 | 0 | 0 | 0 | 0 |
| 2020 (regular) | Arizona State | 0 | 0 | 0 | 0 | 0 |
| 2021 (postseason) | Oklahoma | 0 | 0 | 0 | 0 | 0 |
| 2021 (regular) | Oklahoma | 0 | 0 | 0 | 0 | 0 |
| 2021 (regular) | Arizona State | 0 | 0 | 0 | 0 | 0 |
| 2022 (postseason) | Oklahoma | 0 | 0 | 0 | 0 | 0 |
| 2022 (regular) | Oklahoma | 5 | 0 | 0 | 1 | +5 |