Player Profile
Jack Fox
PK • 6'1" • 224 lbs
Recruit Profile
- Class
- 2015
- Stars
- 2★
- Rating
- 0.7433
- Committed To
- Rice
- High School
- Ladue Horton Watkins
- Hometown
- St. Louis, MO
- State
- MO
- Commit Date
- Jan 1, 2015
Hometown
St. Louis, MO, USA
Teams Played
1
Seasons
4
Career Totals
Passing Yards
17
Rushing Yards
5
Receiving Yards
0
Touchdowns
0
Tackles
5
Season Game Log
158 stat lines
| Date | Opp | Result | Passing | Rushing | Kicking | Punting | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | FG | XP | FG% | LONG | PTS | TOT | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 10/6 | vs UTSAView game details | L 3-20 | 1 | 1 | 17 | 100.0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 275 | 45.80 | 59 | 4 | 0 |
| Sat 8/25 | vs UnknownView game details | — | — | — | — | — | — | — | — | — | — | — | — | — | 2/3 | 2/2 | 67 | 33 | 8 | — | 5 | 217 | 43.40 | 63 | 4 | 0 |
| Sat 9/29 | @ Wake ForestView game details | L 24-56 | — | — | — | — | — | — | — | — | — | — | — | — | 1/2 | 3/3 | 50 | 39 | 6 | — | 6 | 236 | 39.30 | 50 | 0 | 0 |
| Sun 9/9 | @ Hawai'iView game details | L 29-43 | — | — | — | — | — | — | — | — | — | — | — | — | 1/1 | 3/3 | 100 | 34 | 6 | — | 4 | 185 | 46.30 | 64 | 2 | 0 |
| Sat 9/1 | vs HoustonView game details | L 27-45 | — | — | — | — | — | — | — | — | — | — | — | — | 1/3 | 3/3 | 33.30 | 44 | 6 | — | 5 | 246 | 49.20 | 57 | 1 | 1 |
| Sat 11/3 | vs UTEPView game details | L 26-34 | — | — | — | — | — | — | — | 1 | 5 | 5 | 0 | 5 | 0/0 | 1/1 | 0 | 0 | 1 | — | 5 | 242 | 48.40 | 56 | 0 | 2 |
| Sat 11/24 | vs Old DominionView game details | W 27-13 | — | — | — | — | — | — | — | — | — | — | — | — | 0/0 | 3/3 | 0 | 0 | 3 | — | 8 | 356 | 44.50 | 51 | 6 | 1 |
| Sat 10/27 | @ North TexasView game details | L 17-41 | — | — | — | — | — | — | — | — | — | — | — | — | 0/0 | 2/2 | 0 | 0 | 2 | — | 7 | 331 | 47.30 | 76 | 5 | 0 |
| Sat 10/20 | @ Florida InternationalView game details | L 17-36 | — | — | — | — | — | — | — | — | — | — | — | — | 0/0 | 2/2 | 0 | 0 | 2 | — | 4 | 176 | 44 | 66 | 2 | 0 |
| Sat 9/22 | @ Southern MissView game details | L 22-40 | — | — | — | — | — | — | — | — | — | — | — | — | 0/0 | 2/2 | 0 | 0 | 2 | — | 6 | 262 | 43.70 | 52 | 0 | 0 |
| Sun 11/18 | @ LSUView game details | L 10-42 | — | — | — | — | — | — | — | — | — | — | — | — | 0/1 | 1/1 | 0 | 0 | 1 | — | 6 | 291 | 48.50 | 58 | 2 | 2 |
| Sun 11/11 | @ Louisiana TechView game details | L 13-28 | — | — | — | — | — | — | — | — | — | — | — | — | 0/1 | 1/1 | 0 | 0 | 1 | — | 6 | 231 | 38.50 | 48 | 1 | 2 |
| Sat 10/13 | vs UABView game details | L 0-42 | — | — | — | — | — | — | — | — | — | — | — | — | 0/1 | 0/0 | 0 | 0 | 0 | — | 12 | 588 | 49 | 70 | 2 | 5 |
Teams Played
Rice
Seasons: 2015, 2016, 2017, 2018