Player Profile
Joseph Davidson
P • 6'7" • 234 lbs
Hometown
Findlay, OH, USA
Teams Played
1
Seasons
3
Career Totals
Passing Yards
0
Rushing Yards
38
Receiving Yards
0
Touchdowns
0
Tackles
0
Season Game Log
77 stat lines
| Date | Opp | Result | Rushing | Punting | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | NO | YDS | AVG | LONG | IN 20 | TB | |||
| Sat 9/16 | @ NorthwesternView game details | L 7-49 | — | — | — | — | — | 9 | 407 | 45.20 | 61 | 0 | 0 |
| Sat 9/2 | @ Michigan StateView game details | L 10-35 | — | — | — | — | — | 8 | 369 | 46.10 | 64 | 0 | 0 |
| Sat 9/23 | @ Middle TennesseeView game details | L 13-24 | — | — | — | — | — | 7 | 323 | 46.10 | 65 | 0 | 0 |
| Sat 9/9 | vs UnknownView game details | — | — | — | — | — | — | 6 | 279 | 46.50 | 53 | 0 | 0 |
| Wed 11/8 | @ BuffaloView game details | L 28-38 | — | — | — | — | — | 6 | 251 | 41.80 | 47 | 0 | 0 |
| Sat 10/14 | vs OhioView game details | L 30-48 | — | — | — | — | — | 5 | 235 | 47 | 58 | 0 | 0 |
| Sat 9/30 | vs AkronView game details | L 23-34 | — | — | — | — | — | 5 | 205 | 41 | 48 | 0 | 0 |
| Thu 11/16 | vs ToledoView game details | L 37-66 | — | — | — | — | — | 4 | 175 | 43.80 | 58 | 0 | 0 |
| Sat 10/21 | vs Northern IllinoisView game details | L 17-48 | — | — | — | — | — | 3 | 128 | 42.70 | 46 | 0 | 0 |
| Wed 11/22 | @ Eastern MichiganView game details | L 31-34 | — | — | — | — | — | 3 | 121 | 40.30 | 49 | 0 | 0 |
| Sat 10/7 | @ Miami (OH)View game details | W 37-29 | — | — | — | — | — | 3 | 102 | 34 | 47 | 0 | 0 |
| Wed 11/1 | @ Kent StateView game details | W 44-16 | 0 | 14 | 0 | 0 | 14 | 1 | 46 | 46 | 46 | 0 | 0 |
Teams Played
Bowling Green
Seasons: 2015, 2016, 2017
Year-by-Year Production
| Season | Team | Passing | Rushing | Receiving | TD | YoY Delta (Pass) |
|---|---|---|---|---|---|---|
| 2015 (postseason) | Bowling Green | 0 | 0 | 0 | 0 | — |
| 2015 (regular) | Bowling Green | 0 | 0 | 0 | 0 | 0 |
| 2016 (regular) | Bowling Green | 0 | 24 | 0 | 0 | 0 |
| 2017 (regular) | Bowling Green | 0 | 14 | 0 | 0 | 0 |